<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Year 2012: End of the World &#187; End of the World?</title>
	<atom:link href="http://year2012endoftheworld.com/category/end-of-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://year2012endoftheworld.com</link>
	<description>Critically examining the &#34;End of the World&#34;</description>
	<lastBuildDate>Thu, 17 May 2012 17:48:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=402</generator>
		<item>
		<title>Capped, Really?</title>
		<link>http://year2012endoftheworld.com/capped-really/</link>
		<comments>http://year2012endoftheworld.com/capped-really/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 05:48:13 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[2012 Articles]]></category>
		<category><![CDATA[Real Threats]]></category>
		<category><![CDATA[Bob Dudley]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[bp oil spill]]></category>
		<category><![CDATA[food chain]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Thad Allen]]></category>

		<guid isPermaLink="false">http://year2012endoftheworld.com/?p=1818</guid>
		<description><![CDATA[Well, it&#8217;s been a while since I last commented on the situation in the Gulf so it is probably well past time for an update. As of a few weeks ago there is a temporary cap that seems to have managed to stop the oil gusher. I did not make a joyous post right away&#8230;]]></description>
		<wfw:commentRss>http://year2012endoftheworld.com/capped-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is time to take action, be heard.</title>
		<link>http://year2012endoftheworld.com/it-is-time-to-take-action-be-heard/</link>
		<comments>http://year2012endoftheworld.com/it-is-time-to-take-action-be-heard/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 17:48:18 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[2012 Articles]]></category>
		<category><![CDATA[Real Solutions]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[get active]]></category>
		<category><![CDATA[local leaders]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://year2012endoftheworld.com/?p=1770</guid>
		<description><![CDATA[It is evident in my articles that while I have no fear of a foretold apocalypse in the year 2012 I am genuinely concerned for the future of the human species. Our planet is durable, having survived multiple mass extinction events in the past (including some that cycle with apparently clockwork precision every 27 million&#8230;]]></description>
		<wfw:commentRss>http://year2012endoftheworld.com/it-is-time-to-take-action-be-heard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Leak That Will Not End (in the foreseeable future)</title>
		<link>http://year2012endoftheworld.com/the-leak-that-will-not-end-in-the-forseeable-future/</link>
		<comments>http://year2012endoftheworld.com/the-leak-that-will-not-end-in-the-forseeable-future/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:48:13 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[2012 Articles]]></category>
		<category><![CDATA[Real Threats]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[bp oil spill]]></category>
		<category><![CDATA[gulf coast states]]></category>
		<category><![CDATA[north atlantic drift]]></category>
		<category><![CDATA[Rep. Joe Barton]]></category>

		<guid isPermaLink="false">http://year2012endoftheworld.com/?p=1249</guid>
		<description><![CDATA[I wish I did not have cause to write this article. Unfortunately the problem that is the BP oil spill in the Gulf of Mexico just does not seem like it will go away. The truth of the matter is the leak could be stopped today and the problems it presents us as a planet,&#8230;]]></description>
		<wfw:commentRss>http://year2012endoftheworld.com/the-leak-that-will-not-end-in-the-forseeable-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What we should learn from the Gulf of Mexico Oil spill</title>
		<link>http://year2012endoftheworld.com/what-we-should-learn-from-the-gulf-of-mexico-oil-spill/</link>
		<comments>http://year2012endoftheworld.com/what-we-should-learn-from-the-gulf-of-mexico-oil-spill/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:58:08 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[2012 Articles]]></category>
		<category><![CDATA[Real Threats]]></category>

		<guid isPermaLink="false">http://year2012endoftheworld.com/?p=770</guid>
		<description><![CDATA[While the alleged Mayan Prophecy regarding 2012 is growing like wildfire in popular awareness there are far more serious threats that exist right now. When the mobile platform Deepwater Horizon exploded on April 20th it was just the beginning of an event that will have significant impact on people&#8217;s everyday lives. For days the oil&#8230;]]></description>
		<wfw:commentRss>http://year2012endoftheworld.com/what-we-should-learn-from-the-gulf-of-mexico-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lesson of Eyjafjallajokull</title>
		<link>http://year2012endoftheworld.com/the-lesson-of-eyjafjallajokull/</link>
		<comments>http://year2012endoftheworld.com/the-lesson-of-eyjafjallajokull/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 05:52:27 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[2012 Articles]]></category>
		<category><![CDATA[Real Threats]]></category>
		<category><![CDATA[eruption]]></category>
		<category><![CDATA[Eyjafjallajokull]]></category>
		<category><![CDATA[mayan calender]]></category>
		<category><![CDATA[travel delays]]></category>

		<guid isPermaLink="false">http://year2012endoftheworld.com/?p=799</guid>
		<description><![CDATA[Weeks ago the eruption of Eyjafjallajokull (the volcano in Iceland everybody was butchering the name of in the televised news) was international news. This slumbering volcano stirred and belched molten earth and ash into the skies. From there, winds and the jet stream spread this dangerous gaseous soup all over Europe, affecting weather patterns and&#8230;]]></description>
		<wfw:commentRss>http://year2012endoftheworld.com/the-lesson-of-eyjafjallajokull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 21, 2011&#8230; the World is Ending in a Welcome Back Jesus Party! Not really&#8230;</title>
		<link>http://year2012endoftheworld.com/may-21-2011-the-world-is-ending-in-a-welcome-back-jesus-party-not-really/</link>
		<comments>http://year2012endoftheworld.com/may-21-2011-the-world-is-ending-in-a-welcome-back-jesus-party-not-really/#comments</comments>
		<pubDate>Fri, 20 May 2011 23:46:00 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[2012 Articles]]></category>
		<category><![CDATA[Apocalyptic Fiction]]></category>
		<category><![CDATA[End of the World?]]></category>
		<category><![CDATA[5-21-2011]]></category>
		<category><![CDATA[bible prophecy]]></category>
		<category><![CDATA[biblical prophecy]]></category>
		<category><![CDATA[Harold Camping]]></category>
		<category><![CDATA[Rapture]]></category>

		<guid isPermaLink="false">http://year2012endoftheworld.com/?p=5350</guid>
		<description><![CDATA[So by now I&#8217;m absolutely sure that basically everybody has heard the latest prognostication by frequent Rapture predictor Harold Camping. That is to say that he has, once again, adjusted his calculations to predict the date of Jesus&#8217; return to Earth based on biblical prophecy and the notion that he can actually find data that&#8230;]]></description>
		<wfw:commentRss>http://year2012endoftheworld.com/may-21-2011-the-world-is-ending-in-a-welcome-back-jesus-party-not-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 2012 Scams and/or Scammers</title>
		<link>http://year2012endoftheworld.com/top-5-2012-scams-andor-scammers/</link>
		<comments>http://year2012endoftheworld.com/top-5-2012-scams-andor-scammers/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 02:23:14 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[2012 Articles]]></category>
		<category><![CDATA[2012 Theories]]></category>
		<category><![CDATA[End of the World?]]></category>
		<category><![CDATA[Galactic Alignment Theory]]></category>
		<category><![CDATA[Maya(n) Calendar]]></category>
		<category><![CDATA[Nancy Lieder]]></category>
		<category><![CDATA[Patrick Geryl]]></category>
		<category><![CDATA[Planet X Theory]]></category>
		<category><![CDATA[Polar Shift Theory]]></category>
		<category><![CDATA[2012 scammers]]></category>
		<category><![CDATA[2012 scams]]></category>
		<category><![CDATA[2012 theories]]></category>
		<category><![CDATA[galactic alignment]]></category>
		<category><![CDATA[Japan earthquake]]></category>
		<category><![CDATA[japan tsunami]]></category>
		<category><![CDATA[japanese earthquake]]></category>
		<category><![CDATA[japanese tsunami]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[planetary alignment]]></category>

		<guid isPermaLink="false">http://year2012endoftheworld.com/?p=4942</guid>
		<description><![CDATA[There are still people trapped by debris in Japan and snake oil salesmen are already lining up to claim this tragedy is proof for whatever brand of crazy they happen to be selling. This all too normal, all too natural tragedy is being cited as the beginning of the end by more than one group&#8230;]]></description>
		<wfw:commentRss>http://year2012endoftheworld.com/top-5-2012-scams-andor-scammers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Japanese Earthquake: Real worries to consider</title>
		<link>http://year2012endoftheworld.com/the-japanese-earthquake-real-worries-to-consider/</link>
		<comments>http://year2012endoftheworld.com/the-japanese-earthquake-real-worries-to-consider/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 01:49:37 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[2012 Articles]]></category>
		<category><![CDATA[End of the World?]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Real Threats]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Japan earthquake]]></category>
		<category><![CDATA[japan tsuanmi]]></category>
		<category><![CDATA[nuclear accident]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[peak oil]]></category>

		<guid isPermaLink="false">http://year2012endoftheworld.com/?p=4910</guid>
		<description><![CDATA[It seems like everybody these days is talking about the earthquake in Japan, and with good reason. This was one of the largest earthquakes to be recorded in the area and its impact has been anything but minor. Not only was there damage from the initial seismic disturbance, but the following tsunami impacted coastal regions&#8230;]]></description>
		<wfw:commentRss>http://year2012endoftheworld.com/the-japanese-earthquake-real-worries-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012, the Japanese Earthquake, and Basic Geology</title>
		<link>http://year2012endoftheworld.com/2012-the-japanese-earthquake-and-basic-geology/</link>
		<comments>http://year2012endoftheworld.com/2012-the-japanese-earthquake-and-basic-geology/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 23:43:14 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[2012 Articles]]></category>
		<category><![CDATA[2012 Theories]]></category>
		<category><![CDATA[End of the World?]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[Japan earthquake]]></category>
		<category><![CDATA[japan tsunami]]></category>
		<category><![CDATA[japanese earthquake]]></category>
		<category><![CDATA[japanese tsunami]]></category>

		<guid isPermaLink="false">http://year2012endoftheworld.com/?p=4900</guid>
		<description><![CDATA[There are plenty of people trying to claim that the tragic Japanese earthquake is a sign of their own preferred End of the World scenario. You have people like Timothy Lahaye, &#8220;co author&#8221; of the Left Behind novels claiming that the earthquake was foretold in the bible. (Why didn&#8217;t you warn us? More importantly, why&#8230;]]></description>
		<wfw:commentRss>http://year2012endoftheworld.com/2012-the-japanese-earthquake-and-basic-geology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you seen this status update &#8220;about&#8221; the Japanese Earthquake on Facebook?</title>
		<link>http://year2012endoftheworld.com/have-you-seen-this-status-update-about-the-japanese-earthquake-on-facebook/</link>
		<comments>http://year2012endoftheworld.com/have-you-seen-this-status-update-about-the-japanese-earthquake-on-facebook/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 20:34:59 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[2012 Articles]]></category>
		<category><![CDATA[End of the World?]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[bible prophecy]]></category>
		<category><![CDATA[Japan earthquake]]></category>
		<category><![CDATA[japan tsunami]]></category>
		<category><![CDATA[japanese earthquake]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://year2012endoftheworld.com/?p=4890</guid>
		<description><![CDATA[Sept 11th (NY) Jan 11th (Haiti) and March 11th (Japan)&#8230;.Luke 21:10-11 Then Jesus said to his disciples : &#8220;Nation will rise against nation, and kingdom against kingdom. There will be great earthquakes&#8217;, famines and pestilences in various places, and fearful events and great signs from Heaven. &#8216;Jesus says for behold I come quickly, [so... ask&#8230;]]></description>
		<wfw:commentRss>http://year2012endoftheworld.com/have-you-seen-this-status-update-about-the-japanese-earthquake-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: year2012endoftheworld.com @ 2012-05-17 19:14:23 -->
