<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Year 2012: End of the World &#187; Real Threats</title>
	<atom:link href="http://year2012endoftheworld.com/category/end-of-the-world/real-threats/feed/" rel="self" type="application/rss+xml" />
	<link>http://year2012endoftheworld.com</link>
	<description>Critically examining the &#34;End of the World&#34;</description>
	<lastBuildDate>Thu, 17 May 2012 17:48:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=266</generator>
		<item>
		<title>Capped, Really?</title>
		<link>http://year2012endoftheworld.com/capped-really/</link>
		<comments>http://year2012endoftheworld.com/capped-really/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 05:48:13 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[2012 Articles]]></category>
		<category><![CDATA[Real Threats]]></category>
		<category><![CDATA[Bob Dudley]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[bp oil spill]]></category>
		<category><![CDATA[food chain]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Thad Allen]]></category>

		<guid isPermaLink="false">http://year2012endoftheworld.com/?p=1818</guid>
		<description><![CDATA[Well, it&#8217;s been a while since I last commented on the situation in the Gulf so it is probably well past time for an update. As of a few weeks ago there is a temporary cap that seems to have managed to stop the oil gusher. I did not make a joyous post right away&#8230;]]></description>
		<wfw:commentRss>http://year2012endoftheworld.com/capped-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Leak That Will Not End (in the foreseeable future)</title>
		<link>http://year2012endoftheworld.com/the-leak-that-will-not-end-in-the-forseeable-future/</link>
		<comments>http://year2012endoftheworld.com/the-leak-that-will-not-end-in-the-forseeable-future/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:48:13 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[2012 Articles]]></category>
		<category><![CDATA[Real Threats]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[bp oil spill]]></category>
		<category><![CDATA[gulf coast states]]></category>
		<category><![CDATA[north atlantic drift]]></category>
		<category><![CDATA[Rep. Joe Barton]]></category>

		<guid isPermaLink="false">http://year2012endoftheworld.com/?p=1249</guid>
		<description><![CDATA[I wish I did not have cause to write this article. Unfortunately the problem that is the BP oil spill in the Gulf of Mexico just does not seem like it will go away. The truth of the matter is the leak could be stopped today and the problems it presents us as a planet,&#8230;]]></description>
		<wfw:commentRss>http://year2012endoftheworld.com/the-leak-that-will-not-end-in-the-forseeable-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What we should learn from the Gulf of Mexico Oil spill</title>
		<link>http://year2012endoftheworld.com/what-we-should-learn-from-the-gulf-of-mexico-oil-spill/</link>
		<comments>http://year2012endoftheworld.com/what-we-should-learn-from-the-gulf-of-mexico-oil-spill/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:58:08 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[2012 Articles]]></category>
		<category><![CDATA[Real Threats]]></category>

		<guid isPermaLink="false">http://year2012endoftheworld.com/?p=770</guid>
		<description><![CDATA[While the alleged Mayan Prophecy regarding 2012 is growing like wildfire in popular awareness there are far more serious threats that exist right now. When the mobile platform Deepwater Horizon exploded on April 20th it was just the beginning of an event that will have significant impact on people&#8217;s everyday lives. For days the oil&#8230;]]></description>
		<wfw:commentRss>http://year2012endoftheworld.com/what-we-should-learn-from-the-gulf-of-mexico-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lesson of Eyjafjallajokull</title>
		<link>http://year2012endoftheworld.com/the-lesson-of-eyjafjallajokull/</link>
		<comments>http://year2012endoftheworld.com/the-lesson-of-eyjafjallajokull/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 05:52:27 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[2012 Articles]]></category>
		<category><![CDATA[Real Threats]]></category>
		<category><![CDATA[eruption]]></category>
		<category><![CDATA[Eyjafjallajokull]]></category>
		<category><![CDATA[mayan calender]]></category>
		<category><![CDATA[travel delays]]></category>

		<guid isPermaLink="false">http://year2012endoftheworld.com/?p=799</guid>
		<description><![CDATA[Weeks ago the eruption of Eyjafjallajokull (the volcano in Iceland everybody was butchering the name of in the televised news) was international news. This slumbering volcano stirred and belched molten earth and ash into the skies. From there, winds and the jet stream spread this dangerous gaseous soup all over Europe, affecting weather patterns and&#8230;]]></description>
		<wfw:commentRss>http://year2012endoftheworld.com/the-lesson-of-eyjafjallajokull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Japanese Earthquake: Real worries to consider</title>
		<link>http://year2012endoftheworld.com/the-japanese-earthquake-real-worries-to-consider/</link>
		<comments>http://year2012endoftheworld.com/the-japanese-earthquake-real-worries-to-consider/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 01:49:37 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[2012 Articles]]></category>
		<category><![CDATA[End of the World?]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Real Threats]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Japan earthquake]]></category>
		<category><![CDATA[japan tsuanmi]]></category>
		<category><![CDATA[nuclear accident]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[peak oil]]></category>

		<guid isPermaLink="false">http://year2012endoftheworld.com/?p=4910</guid>
		<description><![CDATA[It seems like everybody these days is talking about the earthquake in Japan, and with good reason. This was one of the largest earthquakes to be recorded in the area and its impact has been anything but minor. Not only was there damage from the initial seismic disturbance, but the following tsunami impacted coastal regions&#8230;]]></description>
		<wfw:commentRss>http://year2012endoftheworld.com/the-japanese-earthquake-real-worries-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Ruppert Warns About Collapse</title>
		<link>http://year2012endoftheworld.com/michael-ruppert-warns-about-collapse/</link>
		<comments>http://year2012endoftheworld.com/michael-ruppert-warns-about-collapse/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 23:00:11 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[2012 Articles]]></category>
		<category><![CDATA[End of the World?]]></category>
		<category><![CDATA[Michael Ruppert]]></category>
		<category><![CDATA[Real Threats]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[sustainable energy]]></category>

		<guid isPermaLink="false">http://year2012endoftheworld.com/?p=4847</guid>
		<description><![CDATA[Michael Ruppert is a smart man. Unlike most of our other &#8220;Doomsayers&#8221; Ruppert does not tie his concerns to arbitrary dates or ancient calendars. He does however tie them to a very specific event. He may not be able to determine exactly when that event will occur, but he&#8217;s got a lot of good reasons&#8230;]]></description>
		<wfw:commentRss>http://year2012endoftheworld.com/michael-ruppert-warns-about-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil: What should really frighten you</title>
		<link>http://year2012endoftheworld.com/peak-oil-what-should-really-frighten-you/</link>
		<comments>http://year2012endoftheworld.com/peak-oil-what-should-really-frighten-you/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:00:49 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[2012 Articles]]></category>
		<category><![CDATA[End of the World?]]></category>
		<category><![CDATA[Real Threats]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel crisis]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<category><![CDATA[sustainable living]]></category>

		<guid isPermaLink="false">http://year2012endoftheworld.com/?p=4849</guid>
		<description><![CDATA[Forget about Nibiru, Nostradamus, or the Maya(n) calendar ending on Dec 21 2012. None of those things is worth worrying about. Peak oil on the other hand should have you tossing and turning in your sheets with nightmarish visions of what might befall you, your children, your grandchildren, even the human race as a whole.&#8230;]]></description>
		<wfw:commentRss>http://year2012endoftheworld.com/peak-oil-what-should-really-frighten-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where did all of that oil go?</title>
		<link>http://year2012endoftheworld.com/where-did-all-of-that-oil-go/</link>
		<comments>http://year2012endoftheworld.com/where-did-all-of-that-oil-go/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 23:00:23 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[2012 Articles]]></category>
		<category><![CDATA[Real Threats]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[bp oil spill]]></category>
		<category><![CDATA[corexit]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://year2012endoftheworld.com/?p=4831</guid>
		<description><![CDATA[I was quite distressed last year about the BP oil spill. I honestly had a hard time bringing myself to write about it at the time. But after months, they managed to get the temporary cap in place, and suddenly the story was dead. Nobody wanted to talk about the underwater oil plume, or the&#8230;]]></description>
		<wfw:commentRss>http://year2012endoftheworld.com/where-did-all-of-that-oil-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Sufficient Energy Really Matters</title>
		<link>http://year2012endoftheworld.com/self-sufficient-energy/</link>
		<comments>http://year2012endoftheworld.com/self-sufficient-energy/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:12:36 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[2012 Articles]]></category>
		<category><![CDATA[Real Solutions]]></category>
		<category><![CDATA[Real Threats]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable living]]></category>

		<guid isPermaLink="false">http://year2012endoftheworld.com/?p=3056</guid>
		<description><![CDATA[Last summer was full of reminders about the real price of energy in our world. Not just the cost as measured in dollar amounts, but the human and environmental costs as well. The need to shift to energy sources that are not derived from traditional carbon fuels like oil and coal continues to grow more&#8230;]]></description>
		<wfw:commentRss>http://year2012endoftheworld.com/self-sufficient-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water water, everywhere…</title>
		<link>http://year2012endoftheworld.com/water-water-everywhere/</link>
		<comments>http://year2012endoftheworld.com/water-water-everywhere/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 18:36:35 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[2012 Articles]]></category>
		<category><![CDATA[End of the World?]]></category>
		<category><![CDATA[Real Threats]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 predictions]]></category>
		<category><![CDATA[2012 prophecy]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[human consumption]]></category>
		<category><![CDATA[Patrick Geryl]]></category>
		<category><![CDATA[water supplies]]></category>

		<guid isPermaLink="false">http://year2012endoftheworld.com/?p=3058</guid>
		<description><![CDATA[It is a well known fact that three quarters of the Earth&#8217;s surface is water. What is not well known is just how little of that water is actually fit for human consumption. Thanks to the wonders of modern plumbing, or the plethora of bottled waters available for purchase, most people in industrialized nations have&#8230;]]></description>
		<wfw:commentRss>http://year2012endoftheworld.com/water-water-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: year2012endoftheworld.com @ 2012-05-17 19:19:18 -->
